ソウルストーン
★ | 累計 | 累計 | ||
1 | 10 | 10 | 10,000 | 10,000 |
2 | 20 | 30 | 35,000 | 45,000 |
3 | 50 | 80 | 120,000 | 165,000 |
4 | 100 | 180 | 300,000 | 465,000 |
5 | 150 | 330 | 800,000 | 1,265,000 |
6 | 300 | 630 | 1,500,000 | 2,765,000 |
合計 | 630 | 2,765,000 |
経験値ポーション
Lv | EXP | 累計 |
1 | 25 | 0 |
2 | 30 | 25 |
3 | 40 | 55 |
4 | 60 | 95 |
5 | 80 | 155 |
6 | 100 | 235 |
7 | 130 | 335 |
8 | 150 | 465 |
9 | 180 | 615 |
10 | 180 | 795 |
11 | 210 | 975 |
12 | 220 | 1,185 |
13 | 220 | 1,405 |
14 | 230 | 1,625 |
15 | 240 | 1,855 |
16 | 270 | 2,095 |
17 | 280 | 2,365 |
18 | 290 | 2,645 |
19 | 290 | 2,935 |
20 | 300 | 3,225 |
21 | 310 | 3,525 |
22 | 320 | 3,835 |
23 | 330 | 4,155 |
24 | 340 | 4,485 |
25 | 350 | 4,825 |
26 | 360 | 5,175 |
27 | 370 | 5,535 |
28 | 380 | 5,905 |
29 | 390 | 6,285 |
30 | 400 | 6,675 |
31 | 530 | 7,075 |
32 | 680 | 7,605 |
33 | 830 | 8,285 |
34 | 980 | 9,115 |
35 | 1,100 | 10,095 |
36 | 1,400 | 11,195 |
37 | 1,700 | 12,595 |
38 | 2,000 | 14,295 |
39 | 2,300 | 16,295 |
40 | 2,600 | 18,595 |
41 | 3,000 | 21,195 |
42 | 3,300 | 24,195 |
43 | 3,700 | 27,495 |
44 | 4,100 | 31,195 |
45 | 4,500 | 35,295 |
46 | 5,000 | 39,795 |
47 | 5,400 | 44,795 |
48 | 5,900 | 50,195 |
49 | 6,400 | 56,095 |
50 | 7,000 | 62,495 |
51 | 7,500 | 69,495 |
52 | 8,100 | 76,995 |
53 | 8,700 | 85,095 |
54 | 9,300 | 93,795 |
55 | 10,000 | 103,095 |
56 | 11,000 | 113,095 |
57 | 11,000 | 124,095 |
58 | 12,000 | 135,095 |
59 | 13,000 | 147,095 |
60 | 14,000 | 160,095 |
61 | 15,000 | 174,095 |
62 | 16,000 | 189,095 |
63 | 16,000 | 205,095 |
64 | 17,000 | 221,095 |
65 | 18,000 | 238,095 |
66 | 20,000 | 256,095 |
67 | 21,000 | 276,095 |
68 | 22,000 | 297,095 |
69 | 23,000 | 319,095 |
70 | 24,000 | 342,095 |
71 | 26,000 | 366,095 |
72 | 27,000 | 392,095 |
73 | 28,000 | 419,095 |
74 | 30,000 | 447,095 |
75 | 31,000 | 477,095 |
76 | 33,000 | 508,095 |
77 | 35,000 | 541,095 |
78 | 36,000 | 576,095 |
79 | 38,000 | 612,095 |
80 | 40,000 | 650,095 |
81 | 40,775 | 690,095 |
82 | 42,125 | 730,870 |
83 | 43,450 | 772,995 |
84 | 44,750 | 816,445 |
85 | 46,025 | 861,195 |
86 | 47,275 | 907,220 |
87 | 48,500 | 954,495 |
88 | 49,700 | 1,002,995 |
89 | 50,875 | 1,052,695 |
90 | 52,025 | 1,103,570 |
91 | 53,150 | 1,155,595 |
92 | 54,250 | 1,208,745 |
93 | 55,325 | 1,262,995 |
94 | 56,375 | 1,318,320 |
95 | 57,400 | 1,374,695 |
96 | 58,400 | 1,432,095 |
97 | 59,375 | 1,490,495 |
98 | 60,325 | 1,549,870 |
99 | 61,250 | 1,610,195 |
100 | 61,500 | 1,671,445 |
101 | 61,750 | 1,732,945 |
102 | 62,000 | 1,794,695 |
103 | 62,250 | 1,856,695 |
104 | 62,500 | 1,918,945 |
105 | 62,750 | 1,981,445 |
106 | 63,000 | 2,044,195 |
107 | 63,250 | 2,107,195 |
108 | 63,500 | 2,170,445 |
109 | 63,750 | 2,233,945 |
110 | 64,000 | 2,297,695 |
111 | 64,250 | 2,361,695 |
112 | 64,500 | 2,425,945 |
113 | 64,750 | 2,490,445 |
114 | 65,000 | 2,555,195 |
115 | 65,250 | 2,620,195 |
116 | 65,500 | 2,685,445 |
117 | 65,750 | 2,750,945 |
118 | 66,000 | 2,816,695 |
119 | 66,250 | 2,882,695 |
120 | 66,500 | 2,948,945 |
121 | 66,750 | 3,015,445 |
122 | 67,000 | 3,082,195 |
123 | 67,250 | 3,149,195 |
124 | 67,500 | 3,216,445 |
125 | 67,750 | 3,283,945 |
126 | 68,000 | 3,351,695 |
127 | 68,250 | 3,419,695 |
128 | 68,500 | 3,487,945 |
129 | 68,750 | 3,556,445 |
130 | 3,625,195 |
スキル
Lv | 白、緑 | 累計 | 青 Lv | 青 累計 | 紫 Lv | 紫 累計 |
1 | 100 | 0 | ||||
2 | 550 | 100 | ||||
3 | 1,000 | 650 | ||||
4 | 1,450 | 1,650 | ||||
5 | 1,900 | 3,100 | ||||
6 | 2,350 | 5,000 | ||||
7 | 2,800 | 7,350 | ||||
8 | 3,250 | 10,150 | ||||
9 | 3,700 | 13,400 | ||||
10 | 4,150 | 17,100 | ||||
11 | 4,600 | 21,250 | ||||
12 | 5,050 | 25,850 | ||||
13 | 5,500 | 30,900 | ||||
14 | 5,950 | 36,400 | ||||
15 | 6,400 | 42,350 | ||||
16 | 6,850 | 48,750 | ||||
17 | 7,300 | 55,600 | ||||
18 | 7,750 | 62,900 | ||||
19 | 8,200 | 70,650 | ||||
20 | 8,650 | 78,850 | ||||
21 | 9,200 | 87,500 | 1 | 0 | ||
22 | 9,750 | 96,700 | 2 | 9,200 | ||
23 | 10,300 | 106,450 | 3 | 18,950 | ||
24 | 10,850 | 116,750 | 4 | 29,250 | ||
25 | 11,400 | 127,600 | 5 | 40,100 | ||
26 | 11,950 | 139,000 | 6 | 51,500 | ||
27 | 12,500 | 150,950 | 7 | 63,450 | ||
28 | 13,050 | 163,450 | 8 | 75,950 | ||
29 | 13,600 | 176,500 | 9 | 89,000 | ||
30 | 14,150 | 190,100 | 10 | 102,600 | ||
31 | 14,700 | 204,250 | 11 | 116,750 | ||
32 | 15,250 | 218,950 | 12 | 131,450 | ||
33 | 15,800 | 234,200 | 13 | 146,700 | ||
34 | 16,350 | 250,000 | 14 | 162,500 | ||
35 | 16,900 | 266,350 | 15 | 178,850 | ||
36 | 17,450 | 283,250 | 16 | 195,750 | ||
37 | 18,000 | 300,700 | 17 | 213,200 | ||
38 | 18,550 | 318,700 | 18 | 231,200 | ||
39 | 19,100 | 337,250 | 19 | 249,750 | ||
40 | 19,650 | 356,350 | 20 | 268,850 | ||
41 | 20,200 | 376,000 | 21 | 288,500 | 1 | 0 |
42 | 21,200 | 396,200 | 22 | 308,700 | 2 | 20,200 |
43 | 22,200 | 417,400 | 23 | 329,900 | 3 | 41,400 |
44 | 23,200 | 439,600 | 24 | 352,100 | 4 | 63,600 |
45 | 24,200 | 462,800 | 25 | 375,300 | 5 | 86,800 |
46 | 25,200 | 487,000 | 26 | 399,500 | 6 | 111,000 |
47 | 26,200 | 512,200 | 27 | 424,700 | 7 | 136,200 |
48 | 27,200 | 538,400 | 28 | 450,900 | 8 | 162,400 |
49 | 28,200 | 565,600 | 29 | 478,100 | 9 | 189,600 |
50 | 29,200 | 593,800 | 30 | 506,300 | 10 | 217,800 |
51 | 30,200 | 623,000 | 31 | 535,500 | 11 | 247,000 |
52 | 31,200 | 653,200 | 32 | 565,700 | 12 | 277,200 |
53 | 32,200 | 684,400 | 33 | 596,900 | 13 | 308,400 |
54 | 33,200 | 716,600 | 34 | 629,100 | 14 | 340,600 |
55 | 34,200 | 749,800 | 35 | 662,300 | 15 | 373,800 |
56 | 35,200 | 784,000 | 36 | 696,500 | 16 | 408,000 |
57 | 36,200 | 819,200 | 37 | 731,700 | 17 | 443,200 |
58 | 37,200 | 855,400 | 38 | 767,900 | 18 | 479,400 |
59 | 38,200 | 892,600 | 39 | 805,100 | 19 | 516,600 |
60 | 39,200 | 930,800 | 40 | 843,300 | 20 | 554,800 |
61 | 40,200 | 970,000 | 41 | 882,500 | 21 | 594,000 |
62 | 41,200 | 1,010,200 | 42 | 922,700 | 22 | 634,200 |
63 | 42,200 | 1,051,400 | 43 | 963,900 | 23 | 675,400 |
64 | 43,200 | 1,093,600 | 44 | 1,006,100 | 24 | 717,600 |
65 | 44,200 | 1,136,800 | 45 | 1,049,300 | 25 | 760,800 |
66 | 45,200 | 1,181,000 | 46 | 1,093,500 | 26 | 805,000 |
67 | 46,200 | 1,226,200 | 47 | 1,138,700 | 27 | 850,200 |
68 | 47,200 | 1,272,400 | 48 | 1,184,900 | 28 | 896,400 |
69 | 48,200 | 1,319,600 | 49 | 1,232,100 | 29 | 943,600 |
70 | 49,200 | 1,367,800 | 50 | 1,280,300 | 30 | 991,800 |
71 | 50,200 | 1,417,000 | 51 | 1,329,500 | 31 | 1,041,000 |
72 | 51,300 | 1,467,200 | 52 | 1,379,700 | 32 | 1,091,200 |
73 | 52,400 | 1,518,500 | 53 | 1,431,000 | 33 | 1,142,500 |
74 | 53,500 | 1,570,900 | 54 | 1,483,400 | 34 | 1,194,900 |
75 | 54,600 | 1,624,400 | 55 | 1,536,900 | 35 | 1,248,400 |
76 | 55,700 | 1,679,000 | 56 | 1,591,500 | 36 | 1,303,000 |
77 | 56,800 | 1,734,700 | 57 | 1,647,200 | 37 | 1,358,700 |
78 | 57,900 | 1,791,500 | 58 | 1,704,000 | 38 | 1,415,500 |
79 | 59,000 | 1,849,400 | 59 | 1,761,900 | 39 | 1,473,400 |
80 | 60,100 | 1,908,400 | 60 | 1,820,900 | 40 | 1,532,400 |
81 | 61,200 | 1,968,500 | 61 | 1,881,000 | 41 | 1,592,500 |
82 | 62,300 | 2,029,700 | 62 | 1,942,200 | 42 | 1,653,700 |
83 | 63,400 | 2,092,000 | 63 | 2,004,500 | 43 | 1,716,000 |
84 | 64,500 | 2,155,400 | 64 | 2,067,900 | 44 | 1,779,400 |
85 | 65,600 | 2,219,900 | 65 | 2,132,400 | 45 | 1,843,900 |
86 | 66,700 | 2,285,500 | 66 | 2,198,000 | 46 | 1,909,500 |
87 | 67,800 | 2,352,200 | 67 | 2,264,700 | 47 | 1,976,200 |
88 | 68,900 | 2,420,000 | 68 | 2,332,500 | 48 | 2,044,000 |
89 | 70,000 | 2,488,900 | 69 | 2,401,400 | 49 | 2,112,900 |
90 | 71,000 | 2,558,900 | 70 | 2,471,400 | 50 | 2,182,900 |
91 | 72,000 | 2,629,900 | 71 | 2,542,400 | 51 | 2,253,900 |
92 | 73,000 | 2,701,900 | 72 | 2,614,400 | 52 | 2,325,900 |
93 | 74,000 | 2,774,900 | 73 | 2,687,400 | 53 | 2,398,900 |
94 | 75,000 | 2,848,900 | 74 | 2,761,400 | 54 | 2,472,900 |
95 | 76,000 | 2,923,900 | 75 | 2,836,400 | 55 | 2,547,900 |
96 | 77,000 | 2,999,900 | 76 | 2,912,400 | 56 | 2,623,900 |
97 | 78,000 | 3,076,900 | 77 | 2,989,400 | 57 | 2,700,900 |
98 | 79,000 | 3,154,900 | 78 | 3,067,400 | 58 | 2,778,900 |
99 | 80,000 | 3,233,900 | 79 | 3,146,400 | 59 | 2,857,900 |
100 | 81,000 | 3,313,900 | 80 | 3,226,400 | 60 | 2,937,900 |
101 | 82,000 | 3,394,900 | 81 | 3,307,400 | 61 | 3,018,900 |
102 | 83,000 | 3,476,900 | 82 | 3,389,400 | 62 | 3,100,900 |
103 | 84,000 | 3,559,900 | 83 | 3,472,400 | 63 | 3,183,900 |
104 | 85,000 | 3,643,900 | 84 | 3,556,400 | 64 | 3,267,900 |
105 | 86,000 | 3,728,900 | 85 | 3,641,400 | 65 | 3,352,900 |
106 | 87,000 | 3,814,900 | 86 | 3,727,400 | 66 | 3,438,900 |
107 | 88,000 | 3,901,900 | 87 | 3,814,400 | 67 | 3,525,900 |
108 | 89,000 | 3,989,900 | 88 | 3,902,400 | 68 | 3,613,900 |
109 | 90,000 | 4,078,900 | 89 | 3,991,400 | 69 | 3,702,900 |
110 | 91,000 | 4,168,900 | 90 | 4,081,400 | 70 | 3,792,900 |
111 | 92,000 | 4,259,900 | 91 | 4,172,400 | 71 | 3,883,900 |
112 | 93,000 | 4,351,900 | 92 | 4,264,400 | 72 | 3,975,900 |
113 | 94,000 | 4,444,900 | 93 | 4,357,400 | 73 | 4,068,900 |
114 | 95,000 | 4,538,900 | 94 | 4,451,400 | 74 | 4,162,900 |
115 | 96,000 | 4,633,900 | 95 | 4,546,400 | 75 | 4,257,900 |
116 | 97,000 | 4,729,900 | 96 | 4,642,400 | 76 | 4,353,900 |
117 | 98,000 | 4,826,900 | 97 | 4,739,400 | 77 | 4,450,900 |
118 | 99,000 | 4,924,900 | 98 | 4,837,400 | 78 | 4,548,900 |
119 | 100,000 | 5,023,900 | 99 | 4,936,400 | 79 | 4,647,900 |
120 | 105,000 | 5,123,900 | 100 | 5,036,400 | 80 | 4,747,900 |
121 | 110,000 | 5,228,900 | 101 | 5,141,400 | 81 | 4,852,900 |
122 | 115,000 | 5,338,900 | 102 | 5,251,400 | 82 | 4,962,900 |
123 | 120,000 | 5,453,900 | 103 | 5,366,400 | 83 | 5,077,900 |
124 | 125,000 | 5,573,900 | 104 | 5,486,400 | 84 | 5,197,900 |
125 | 130,000 | 5,698,900 | 105 | 5,611,400 | 85 | 5,322,900 |
126 | 135,000 | 5,828,900 | 106 | 5,741,400 | 86 | 5,452,900 |
127 | 140,000 | 5,963,900 | 107 | 5,876,400 | 87 | 5,587,900 |
128 | 145,000 | 6,103,900 | 108 | 6,016,400 | 88 | 5,727,900 |
129 | 150,000 | 6,248,900 | 109 | 6,161,400 | 89 | 5,872,900 |
130 | – | 6,398,900 | 110 | 6,311,400 | 90 | 6,022,900 |
スキン
デフォルト
Lv | 主要ステータス | x40 | x3 | x1 | |
1~5 | 35 | 2 | 80 | 6 | 2 |
6~10 | 55 | 3 | 120 | 9 | 3 |
11~15 | 130 | 7 | 280 | 21 | 7 |
16~20 | 150 | 8 | 320 | 24 | 8 |
21~25 | 345 | 18 | 720 | 54 | 18 |
26~30 | 395 | 20 | 800 | 60 | 20 |
31~35 | 525 | 26 | 1,040 | 78 | 26 |
36~40 | 580 | 28 | 1,120 | 84 | 28 |
41~45 | 700 | 32 | 1,280 | 96 | 32 |
46~50 | 850 | 37 | 1,480 | 111 | 37 |
51~55 | 1,050 | 42 | 1,680 | 126 | 42 |
56~60 | 1,350 | 50 | 2,000 | 150 | 50 |
合計 | 30,825 | 1,365 | 54,600 | 4,095 | 1,365 |
Lv | 累計 | 上昇値 | 累計 | x40 | 累計 | x3 | 累計 | x1 | 累計 | |
1 | 35 | 35 | 2 | 2 | 80 | 80 | 6 | 6 | 2 | 2 |
2 | 35 | 70 | 2 | 4 | 80 | 160 | 6 | 12 | 2 | 4 |
3 | 35 | 105 | 2 | 6 | 80 | 240 | 6 | 18 | 2 | 6 |
4 | 35 | 140 | 2 | 8 | 80 | 320 | 6 | 24 | 2 | 8 |
5 | 35 | 175 | 2 | 10 | 80 | 400 | 6 | 30 | 2 | 10 |
6 | 55 | 230 | 3 | 13 | 120 | 520 | 9 | 39 | 3 | 13 |
7 | 55 | 285 | 3 | 16 | 120 | 640 | 9 | 48 | 3 | 16 |
8 | 55 | 340 | 3 | 19 | 120 | 760 | 9 | 57 | 3 | 19 |
9 | 55 | 395 | 3 | 22 | 120 | 880 | 9 | 66 | 3 | 22 |
10 | 55 | 450 | 3 | 25 | 120 | 1,000 | 9 | 75 | 3 | 25 |
11 | 130 | 580 | 7 | 32 | 280 | 1,280 | 21 | 96 | 7 | 32 |
12 | 130 | 710 | 7 | 39 | 280 | 1,560 | 21 | 117 | 7 | 39 |
13 | 130 | 840 | 7 | 46 | 280 | 1,840 | 21 | 138 | 7 | 46 |
14 | 130 | 970 | 7 | 53 | 280 | 2,120 | 21 | 159 | 7 | 53 |
15 | 130 | 1,100 | 7 | 60 | 280 | 2,400 | 21 | 180 | 7 | 60 |
16 | 150 | 1,250 | 8 | 68 | 320 | 2,720 | 24 | 204 | 8 | 68 |
17 | 150 | 1,400 | 8 | 76 | 320 | 3,040 | 24 | 228 | 8 | 76 |
18 | 150 | 1,550 | 8 | 84 | 320 | 3,360 | 24 | 252 | 8 | 84 |
19 | 150 | 1,700 | 8 | 92 | 320 | 3,680 | 24 | 276 | 8 | 92 |
20 | 150 | 1,850 | 8 | 100 | 320 | 4,000 | 24 | 300 | 8 | 100 |
21 | 345 | 2,195 | 18 | 118 | 720 | 4,720 | 54 | 354 | 18 | 118 |
22 | 345 | 2,540 | 18 | 136 | 720 | 5,440 | 54 | 408 | 18 | 136 |
23 | 345 | 2,885 | 18 | 154 | 720 | 6,160 | 54 | 462 | 18 | 154 |
24 | 345 | 3,230 | 18 | 172 | 720 | 6,880 | 54 | 516 | 18 | 172 |
25 | 345 | 3,575 | 18 | 190 | 720 | 7,600 | 54 | 570 | 18 | 190 |
26 | 395 | 3,970 | 20 | 210 | 800 | 8,400 | 60 | 630 | 20 | 210 |
27 | 395 | 4,365 | 20 | 230 | 800 | 9,200 | 60 | 690 | 20 | 230 |
28 | 395 | 4,760 | 20 | 250 | 800 | 10,000 | 60 | 750 | 20 | 250 |
29 | 395 | 5,155 | 20 | 270 | 800 | 10,800 | 60 | 810 | 20 | 270 |
30 | 395 | 5,550 | 20 | 290 | 800 | 11,600 | 60 | 870 | 20 | 290 |
31 | 525 | 6,075 | 26 | 316 | 1,040 | 12,640 | 78 | 948 | 26 | 316 |
32 | 525 | 6,600 | 26 | 342 | 1,040 | 13,680 | 78 | 1,026 | 26 | 342 |
33 | 525 | 7,125 | 26 | 368 | 1,040 | 14,720 | 78 | 1,104 | 26 | 368 |
34 | 525 | 7,650 | 26 | 394 | 1,040 | 15,760 | 78 | 1,182 | 26 | 394 |
35 | 525 | 8,175 | 26 | 420 | 1,040 | 16,800 | 78 | 1,260 | 26 | 420 |
36 | 580 | 8,755 | 28 | 448 | 1,120 | 17,920 | 84 | 1,344 | 28 | 448 |
37 | 580 | 9,335 | 28 | 476 | 1,120 | 19,040 | 84 | 1,428 | 28 | 476 |
38 | 580 | 9,915 | 28 | 504 | 1,120 | 20,160 | 84 | 1,512 | 28 | 504 |
39 | 580 | 10,495 | 28 | 532 | 1,120 | 21,280 | 84 | 1,596 | 28 | 532 |
40 | 580 | 11,075 | 28 | 560 | 1,120 | 22,400 | 84 | 1,680 | 28 | 560 |
41 | 700 | 11,775 | 32 | 592 | 1,280 | 23,680 | 96 | 1,776 | 32 | 592 |
42 | 700 | 12,475 | 32 | 624 | 1,280 | 24,960 | 96 | 1,872 | 32 | 624 |
43 | 700 | 13,175 | 32 | 656 | 1,280 | 26,240 | 96 | 1,968 | 32 | 656 |
44 | 700 | 13,875 | 32 | 688 | 1,280 | 27,520 | 96 | 2,064 | 32 | 688 |
45 | 700 | 14,575 | 32 | 720 | 1,280 | 28,800 | 96 | 2,160 | 32 | 720 |
46 | 850 | 15,425 | 37 | 757 | 1,480 | 30,280 | 111 | 2,271 | 37 | 757 |
47 | 850 | 16,275 | 37 | 794 | 1,480 | 31,760 | 111 | 2,382 | 37 | 794 |
48 | 850 | 17,125 | 37 | 831 | 1,480 | 33,240 | 111 | 2,493 | 37 | 831 |
49 | 850 | 17,975 | 37 | 868 | 1,480 | 34,720 | 111 | 2,604 | 37 | 868 |
50 | 850 | 18,825 | 37 | 905 | 1,480 | 36,200 | 111 | 2,715 | 37 | 905 |
51 | 1,050 | 19,875 | 42 | 947 | 1,680 | 37,880 | 126 | 2,841 | 42 | 947 |
52 | 1,050 | 20,925 | 42 | 989 | 1,680 | 39,560 | 126 | 2,967 | 42 | 989 |
53 | 1,050 | 21,975 | 42 | 1,031 | 1,680 | 41,240 | 126 | 3,093 | 42 | 1,031 |
54 | 1,050 | 23,025 | 42 | 1,073 | 1,680 | 42,920 | 126 | 3,219 | 42 | 1,073 |
55 | 1,050 | 24,075 | 42 | 1,115 | 1,680 | 44,600 | 126 | 3,345 | 42 | 1,115 |
56 | 1,350 | 25,425 | 50 | 1,165 | 2,000 | 46,600 | 150 | 3,495 | 50 | 1,165 |
57 | 1,350 | 26,775 | 50 | 1,215 | 2,000 | 48,600 | 150 | 3,645 | 50 | 1,215 |
58 | 1,350 | 28,125 | 50 | 1,265 | 2,000 | 50,600 | 150 | 3,795 | 50 | 1,265 |
59 | 1,350 | 29,475 | 50 | 1,315 | 2,000 | 52,600 | 150 | 3,945 | 50 | 1,315 |
60 | 1,350 | 30,825 | 50 | 1,365 | 2,000 | 54,600 | 150 | 4,095 | 50 | 1,365 |
合計 | 30,825 | 1,365 | 54,600 | 4,095 | 1,365 |
コモン
Lv | HP | 物理 | 魔法 | 回避 | |
1 | 5,000 | 6,160 | 400 | 600 | 170 |
2~5 | 65 | 165 | 10 | 15 | 5 |
6~10 | 105 | 250 | 16 | 30 | 7 |
11~15 | 255 | 575 | 40 | 55 | 15 |
16~20 | 300 | 660 | 45 | 65 | 19 |
21~25 | 700 | 1,485 | 95 | 150 | 40 |
26~30 | 790 | 1,650 | 110 | 165 | 45 |
31~35 | 1,050 | 2,145 | 145 | 215 | 60 |
36~40 | 1,160 | 2,310 | 155 | 230 | 65 |
41~45 | 1,270 | 2,475 | 165 | 250 | 70 |
46~50 | 1,370 | 2,640 | 175 | 265 | 73 |
51~55 | 1,460 | 2,800 | 185 | 278 | 78 |
56~60 | 1,570 | 2,975 | 200 | 295 | 82 |
合計 | 55,410 | 106,645 | 7,095 | 10,650 | 2,960 |
Lv | 累計 | HP | 累計 | 物理 | 累計 | 魔法 | 累計 | 回避 | 累計 | |
1 | 5,000 | 5,000 | 6,160 | 6,160 | 400 | 400 | 600 | 600 | 170 | 170 |
2 | 65 | 5,065 | 165 | 6,325 | 10 | 410 | 15 | 615 | 5 | 175 |
3 | 65 | 5,130 | 165 | 6,490 | 10 | 420 | 15 | 630 | 5 | 180 |
4 | 65 | 5,195 | 165 | 6,655 | 10 | 430 | 15 | 645 | 5 | 185 |
5 | 65 | 5,260 | 165 | 6,820 | 10 | 440 | 15 | 660 | 5 | 190 |
6 | 105 | 5,365 | 250 | 7,070 | 16 | 456 | 30 | 690 | 7 | 197 |
7 | 105 | 5,470 | 250 | 7,320 | 16 | 472 | 30 | 720 | 7 | 204 |
8 | 105 | 5,575 | 250 | 7,570 | 16 | 488 | 30 | 750 | 7 | 211 |
9 | 105 | 5,680 | 250 | 7,820 | 16 | 504 | 30 | 780 | 7 | 218 |
10 | 105 | 5,785 | 250 | 8,070 | 16 | 520 | 30 | 810 | 7 | 225 |
11 | 255 | 6,040 | 575 | 8,645 | 40 | 560 | 55 | 865 | 15 | 240 |
12 | 255 | 6,295 | 575 | 9,220 | 40 | 600 | 55 | 920 | 15 | 255 |
13 | 255 | 6,550 | 575 | 9,795 | 40 | 640 | 55 | 975 | 15 | 270 |
14 | 255 | 6,805 | 575 | 10,370 | 40 | 680 | 55 | 1,030 | 15 | 285 |
15 | 255 | 7,060 | 575 | 10,945 | 40 | 720 | 55 | 1,085 | 15 | 300 |
16 | 300 | 7,360 | 660 | 11,605 | 45 | 765 | 65 | 1,150 | 19 | 319 |
17 | 300 | 7,660 | 660 | 12,265 | 45 | 810 | 65 | 1,215 | 19 | 338 |
18 | 300 | 7,960 | 660 | 12,925 | 45 | 855 | 65 | 1,280 | 19 | 357 |
19 | 300 | 8,260 | 660 | 13,585 | 45 | 900 | 65 | 1,345 | 19 | 376 |
20 | 300 | 8,560 | 660 | 14,245 | 45 | 945 | 65 | 1,410 | 19 | 395 |
21 | 700 | 9,260 | 1,485 | 15,730 | 95 | 1,040 | 150 | 1,560 | 40 | 435 |
22 | 700 | 9,960 | 1,485 | 17,215 | 95 | 1,135 | 150 | 1,710 | 40 | 475 |
23 | 700 | 10,660 | 1,485 | 18,700 | 95 | 1,230 | 150 | 1,860 | 40 | 515 |
24 | 700 | 11,360 | 1,485 | 20,185 | 95 | 1,325 | 150 | 2,010 | 40 | 555 |
25 | 700 | 12,060 | 1,485 | 21,670 | 95 | 1,420 | 150 | 2,160 | 40 | 595 |
26 | 790 | 12,850 | 1,650 | 23,320 | 110 | 1,530 | 165 | 2,325 | 45 | 640 |
27 | 790 | 13,640 | 1,650 | 24,970 | 110 | 1,640 | 165 | 2,490 | 45 | 685 |
28 | 790 | 14,430 | 1,650 | 26,620 | 110 | 1,750 | 165 | 2,655 | 45 | 730 |
29 | 790 | 15,220 | 1,650 | 28,270 | 110 | 1,860 | 165 | 2,820 | 45 | 775 |
30 | 790 | 16,010 | 1,650 | 29,920 | 110 | 1,970 | 165 | 2,985 | 45 | 820 |
31 | 1,050 | 17,060 | 2,145 | 32,065 | 145 | 2,115 | 215 | 3,200 | 60 | 880 |
32 | 1,050 | 18,110 | 2,145 | 34,210 | 145 | 2,260 | 215 | 3,415 | 60 | 940 |
33 | 1,050 | 19,160 | 2,145 | 36,355 | 145 | 2,405 | 215 | 3,630 | 60 | 1,000 |
34 | 1,050 | 20,210 | 2,145 | 38,500 | 145 | 2,550 | 215 | 3,845 | 60 | 1,060 |
35 | 1,050 | 21,260 | 2,145 | 40,645 | 145 | 2,695 | 215 | 4,060 | 60 | 1,120 |
36 | 1,160 | 22,420 | 2,310 | 42,955 | 155 | 2,850 | 230 | 4,290 | 65 | 1,185 |
37 | 1,160 | 23,580 | 2,310 | 45,265 | 155 | 3,005 | 230 | 4,520 | 65 | 1,250 |
38 | 1,160 | 24,740 | 2,310 | 47,575 | 155 | 3,160 | 230 | 4,750 | 65 | 1,315 |
39 | 1,160 | 25,900 | 2,310 | 49,885 | 155 | 3,315 | 230 | 4,980 | 65 | 1,380 |
40 | 1,160 | 27,060 | 2,310 | 52,195 | 155 | 3,470 | 230 | 5,210 | 65 | 1,445 |
41 | 1,270 | 28,330 | 2,475 | 54,670 | 165 | 3,635 | 250 | 5,460 | 70 | 1,515 |
42 | 1,270 | 29,600 | 2,475 | 57,145 | 165 | 3,800 | 250 | 5,710 | 70 | 1,585 |
43 | 1,270 | 30,870 | 2,475 | 59,620 | 165 | 3,965 | 250 | 5,960 | 70 | 1,655 |
44 | 1,270 | 32,140 | 2,475 | 62,095 | 165 | 4,130 | 250 | 6,210 | 70 | 1,725 |
45 | 1,270 | 33,410 | 2,475 | 64,570 | 165 | 4,295 | 250 | 6,460 | 70 | 1,795 |
46 | 1,370 | 34,780 | 2,640 | 67,210 | 175 | 4,470 | 265 | 6,725 | 73 | 1,868 |
47 | 1,370 | 36,150 | 2,640 | 69,850 | 175 | 4,645 | 265 | 6,990 | 73 | 1,941 |
48 | 1,370 | 37,520 | 2,640 | 72,490 | 175 | 4,820 | 265 | 7,255 | 73 | 2,014 |
49 | 1,370 | 38,890 | 2,640 | 75,130 | 175 | 4,995 | 265 | 7,520 | 73 | 2,087 |
50 | 1,370 | 40,260 | 2,640 | 77,770 | 175 | 5,170 | 265 | 7,785 | 73 | 2,160 |
51 | 1,460 | 41,720 | 2,800 | 80,570 | 185 | 5,355 | 278 | 8,063 | 78 | 2,238 |
52 | 1,460 | 43,180 | 2,800 | 83,370 | 185 | 5,540 | 278 | 8,341 | 78 | 2,316 |
53 | 1,460 | 44,640 | 2,800 | 86,170 | 185 | 5,725 | 278 | 8,619 | 78 | 2,394 |
54 | 1,460 | 46,100 | 2,800 | 88,970 | 185 | 5,910 | 278 | 8,897 | 78 | 2,472 |
55 | 1,460 | 47,560 | 2,800 | 91,770 | 185 | 6,095 | 278 | 9,175 | 78 | 2,550 |
56 | 1,570 | 49,130 | 2,975 | 94,745 | 200 | 6,295 | 295 | 9,470 | 82 | 2,632 |
