スキル紹介
基本攻撃
ダメージ:943,420(100%攻撃力)
CD 4秒 | 発生 1.48秒 | 持続 – | 射程 375 | 弾速 300 |
初回CD – | ヒット数 1回 | CC – | 範囲 100 | 対象 単体 |
命の案内人
戦場に7秒で合計3,301,970(350%攻撃力)HP回復する回復スフィアを召喚する。回復するごとに、スフィアによる回復対象が最もHPの低い味方に切り替わり、対象の攻撃力を122,645(13%攻撃力)強化する。攻撃力ボーナスは、スフィアが戦場から消えるまで継続される。
CD – | 発生 1.13秒 | 持続 7秒 | 射程 1,000 | 弾速 700 |
初回CD – | ヒット数 14回 | CC – | 範囲 – | 対象 最もHPが低い味方 |
進化倍率
★ | HP 1.Lv | 攻撃力 1.Lv | HP 120.Lv | 攻撃力 120.Lv | ソウル石 3,130 | ゴールド 490万 | ||
1 | 1,053 | 79 | 1,384,204 | 103,848 | 30 | 25,000 | ||
2 | 1,540 | 116 | 2,024,382 | 152,485 | 50 | 75,000 | ||
3 | 2,100 | 158 | 2,760,521 | 207,696 | 150 | 300,000 | ||
4 | 2,800 | 210 | 3,680,695 | 276,052 | 500 | 750,000 | ||
5 | 3,500 | 263 | 4,600,869 | 345,722 | 900 | 1,250,000 | ||
6 | 4,200 | 315 | 5,521,043 | 414,078 | 1,500 | 2,500,000 |
HP | 物理 | |
15,193 | 1,140 |
スキン
Lv | HP | Eアーマー | |||||
1 | 1,600 | 78 | 375 | 10,000 | 100 | – | |
2~5 | 1,600 | 78 | 375 | 375 | 100 | 100 | |
6~10 | 2,400 | 114 | 563 | 563 | 150 | 150 | |
11~15 | 4,320 | 207 | 1,050 | 1,050 | 280 | 280 | |
16~20 | 5,280 | 252 | 1,294 | 1,294 | 345 | 345 | |
21~25 | 7,968 | 381 | 2,074 | 2,074 | 553 | 553 | |
26~30 | 9,312 | 447 | 2,464 | 2,464 | 657 | 657 | |
31~35 | 13,613 | 654 | 3,946 | 3,946 | 1,052 | 1,052 | |
36~40 | 15,764 | 756 | 4,687 | 4,687 | 1,250 | 1,250 | |
41~45 | 23,505 | 1,128 | 7,799 | 7,799 | 2,080 | 2,080 | |
46~50 | 27,376 | 1,314 | 9,356 | 9,356 | 2,495 | 2,495 | |
51~55 | 42,859 | 2,055 | 16,825 | 16,825 | 4,486 | 4,486 | |
56~60 | 50,600 | 2,427 | 20,559 | 20,559 | 5,482 | 5,482 | |
合計 | 1,022,985 | 49,065 | 354,960 | 364,960 | 94,650 | 94,550 |
アーティファクト
武器 | 王冠 | 紋章 | トーテム |
★ | 倍率 武器/王冠 | 倍率 紋章/トーテム | 破片 | ||
1 | 1 | 1 | 60 | 720 | |
2 | 1.2 | 1.25 | 440 | 5,280 | |
3 | 1.5 | 1.5 | 1,400 | 16,800 | |
4 | 2 | 2 | 2,500 | 30,000 | |
5 | 2.5 | 2.5 | 5,000 | 60,000 | |
6 | 3 | 3.75 | 9,000 | 108,000 | |
合計 | 18,400 | 220,800 |
Lv | Eダメージ 武器 | Eアーマー 王冠 | 攻撃力 紋章 | HP 紋章 | |||||
1 | 515 | 396 | 257 | 3,431 | 0 | 0 | 0 | ||
2 | 661 | 695 | 330 | 4,405 | 30 | 7,500 | 3 | ||
3 | 857 | 1,026 | 429 | 5,716 | 40 | 10,000 | 4 | ||
4 | 1,097 | 1,409 | 548 | 7,311 | 40 | 10,000 | 4 | ||
5 | 1,373 | 1,809 | 687 | 9,155 | 50 | 12,500 | 5 | ||
6 | 1,684 | 2,218 | 842 | 11,226 | 50 | 12,500 | 5 | ||
7 | 2,026 | 2,637 | 1,013 | 13,508 | 60 | 15,000 | 6 | ||
8 | 2,398 | 3,064 | 1,199 | 15,986 | 60 | 15,000 | 6 | ||
9 | 2,798 | 3,492 | 1,399 | 18,651 | 60 | 15,000 | 6 | ||
10 | 3,224 | 3,926 | 1,612 | 21,492 | 70 | 17,500 | 7 | ||
11 | 3,675 | 4,361 | 1,838 | 24,503 | 70 | 17,500 | 7 | ||
12 | 4,151 | 4,801 | 2,076 | 27,677 | 80 | 20,500 | 8 | ||
13 | 4,651 | 5,240 | 2,325 | 31,007 | 80 | 20,500 | 8 | ||
14 | 5,173 | 5,681 | 2,587 | 34,488 | 80 | 20,500 | 8 | ||
15 | 5,718 | 6,124 | 2,859 | 38,117 | 90 | 23,000 | 9 | ||
16 | 6,283 | 6,566 | 3,142 | 41,888 | 90 | 23,000 | 9 | ||
17 | 6,870 | 7,011 | 3,435 | 45,798 | 90 | 23,000 | 9 | ||
18 | 7,476 | 7,456 | 3,738 | 49,843 | 100 | 25,500 | 10 | ||
19 | 8,103 | 7,902 | 4,052 | 54,020 | 100 | 25,500 | 10 | ||
20 | 8,749 | 8,348 | 4,374 | 58,327 | 100 | 25,500 | 10 | ||
21 | 9,414 | 8,795 | 4,707 | 62,759 | 110 | 28,000 | 11 | ||
22 | 10,097 | 9,241 | 5,049 | 67,316 | 110 | 28,000 | 11 | ||
23 | 10,799 | 9,688 | 5,399 | 71,993 | 120 | 30,500 | 12 | ||
24 | 11,518 | 10,134 | 5,759 | 76,790 | 120 | 30,500 | 12 | ||
25 | 12,256 | 10,582 | 6,128 | 81,704 | 130 | 33,000 | 13 | ||
26 | 13,010 | 11,030 | 6,505 | 86,732 | 140 | 35,500 | 14 | ||
27 | 13,781 | 11,479 | 6,891 | 91,874 | 150 | 38,000 | 15 | ||
28 | 14,569 | 11,927 | 7,285 | 97,127 | 160 | 40,500 | 16 | ||
29 | 15,373 | 12,375 | 7,687 | 102,489 | 170 | 43,000 | 17 | ||
30 | 16,194 | 12,823 | 8,097 | 107,960 | 210 | 53,000 | 21 | ||
31 | 17,031 | 13,271 | 8,515 | 113,537 | 250 | 63,500 | 25 | ||
32 | 17,883 | 13,720 | 8,941 | 119,219 | 280 | 71,000 | 28 | ||
33 | 18,751 | 14,168 | 9,375 | 125,004 | 310 | 78,500 | 31 | ||
34 | 19,634 | 14,616 | 9,817 | 130,892 | 350 | 88,500 | 35 | ||
35 | 20,532 | 15,064 | 10,266 | 136,881 | 380 | 96,000 | 38 | ||
36 | 21,445 | 15,512 | 10,723 | 142,969 | 410 | 104,000 | 41 | ||
37 | 22,373 | 15,961 | 11,187 | 149,156 | 440 | 111,500 | 44 | ||
38 | 23,316 | 16,409 | 11,658 | 155,441 | 480 | 121,500 | 48 | ||
39 | 24,273 | 16,857 | 12,137 | 161,821 | 510 | 129,000 | 51 | ||
40 | 25,245 | 17,305 | 12,622 | 168,297 | 540 | 136,500 | 54 | ||
41 | 26,230 | 17,753 | 13,115 | 174,868 | 580 | 147,000 | 58 | ||
42 | 27,230 | 18,203 | 13,615 | 181,531 | 610 | 154,500 | 61 | ||
43 | 28,243 | 18,653 | 14,122 | 188,287 | 640 | 162,000 | 64 | ||
44 | 29,270 | 19,103 | 14,635 | 195,134 | 670 | 169,500 | 67 | ||
45 | 30,311 | 19,553 | 15,155 | 202,072 | 710 | 179,500 | 71 | ||
46 | 31,365 | 20,003 | 15,682 | 209,100 | 740 | 187,500 | 74 | ||
47 | 32,432 | 20,453 | 16,216 | 216,216 | 780 | 197,500 | 78 | ||
48 | 33,513 | 20,903 | 16,757 | 223,421 | 810 | 205,000 | 81 | ||
49 | 34,607 | 21,353 | 17,303 | 230,713 | 840 | 212,500 | 84 | ||
50 | 35,714 | 21,803 | 17,857 | 238,091 | 880 | 223,000 | 88 | ||
51 | 36,833 | 22,253 | 18,417 | 245,555 | 910 | 230,500 | 91 | ||
52 | 37,966 | 22,703 | 18,983 | 253,104 | 980 | 248,000 | 98 | ||
53 | 39,111 | 23,153 | 19,555 | 260,738 | 1,040 | 263,500 | 104 | ||
54 | 40,268 | 23,603 | 20,134 | 268,455 | 1,110 | 281,000 | 111 | ||
55 | 41,438 | 24,053 | 20,719 | 276,255 | 1,180 | 298,500 | 118 | ||
56 | 42,621 | 24,503 | 21,310 | 284,138 | 1,250 | 316,500 | 125 | ||
57 | 43,815 | 24,953 | 21,908 | 292,103 | 1,310 | 331,500 | 131 | ||
58 | 45,022 | 25,403 | 22,511 | 300,148 | 1,380 | 349,500 | 138 | ||
59 | 46,241 | 25,853 | 23,121 | 308,275 | 1,450 | 367,000 | 145 | ||
60 | 47,472 | 26,303 | 23,736 | 316,481 | 1,520 | 385,000 | 152 | ||
61 | 48,715 | 26,753 | 24,357 | 324,767 | 1,580 | 400,000 | 158 | ||
62 | 49,970 | 27,203 | 24,985 | 333,131 | 1,650 | 417,500 | 165 | ||
63 | 51,236 | 27,653 | 25,618 | 341,574 | 1,720 | 435,500 | 172 | ||
64 | 52,514 | 28,103 | 26,257 | 350,095 | 1,790 | 453,000 | 179 | ||
65 | 53,804 | 28,553 | 26,902 | 358,693 | 1,860 | 471,000 | 186 | ||
66 | 55,105 | 29,003 | 27,553 | 367,368 | 1,930 | 488,500 | 193 | ||
67 | 56,418 | 29,453 | 28,209 | 376,119 | 1,990 | 504,000 | 199 | ||
68 | 57,742 | 29,903 | 28,871 | 384,946 | 2,060 | 521,500 | 206 | ||
69 | 59,077 | 30,353 | 29,539 | 393,848 | 2,140 | 542,000 | 214 | ||
70 | 60,424 | 30,803 | 30,212 | 402,826 | 2,200 | 557,000 | 220 | ||
71 | 61,782 | 31,253 | 30,891 | 411,877 | 2,270 | 574,500 | 227 | ||
72 | 63,150 | 31,703 | 31,575 | 421,003 | 2,410 | 610,000 | 241 | ||
73 | 64,530 | 32,153 | 32,265 | 430,202 | 2,550 | 645,500 | 255 | ||
74 | 65,921 | 32,603 | 32,961 | 439,475 | 2,680 | 678,500 | 268 | ||
75 | 67,323 | 33,053 | 33,661 | 448,820 | 2,820 | 714,000 | 282 | ||
76 | 68,736 | 33,503 | 34,368 | 458,237 | 2,950 | 747,000 | 295 | ||
77 | 70,159 | 33,953 | 35,079 | 467,726 | 3,100 | 785,000 | 310 | ||
78 | 71,593 | 34,403 | 35,797 | 477,287 | 3,230 | 817,500 | 323 | ||
79 | 73,038 | 34,853 | 36,519 | 486,919 | 3,370 | 853,000 | 337 | ||
80 | 74,493 | 35,303 | 37,247 | 496,622 | 3,510 | 888,500 | 351 | ||
81 | 75,959 | 35,753 | 37,980 | 506,394 | 3,650 | 924,000 | 365 | ||
82 | 77,436 | 36,203 | 38,718 | 516,237 | 3,790 | 959,500 | 379 | ||
83 | 78,923 | 36,653 | 39,461 | 526,150 | 4,060 | 1,028,000 | 406 | ||
84 | 80,420 | 37,103 | 40,210 | 536,132 | 4,340 | 1,098,500 | 434 | ||
85 | 81,927 | 37,553 | 40,964 | 546,183 | 4,610 | 1,167,000 | 461 | ||
86 | 83,445 | 38,003 | 41,723 | 556,302 | 4,890 | 1,238,000 | 489 | ||
87 | 84,973 | 38,453 | 42,487 | 566,490 | 5,160 | 1,306,500 | 516 | ||
88 | 86,512 | 38,903 | 43,256 | 576,745 | 5,440 | 1,377,000 | 544 | ||
89 | 88,060 | 39,353 | 44,030 | 587,068 | 5,720 | 1,448,000 | 572 | ||
90 | 89,619 | 39,803 | 44,809 | 597,458 | 5,990 | 1,516,500 | 599 | ||
91 | 91,187 | 40,253 | 45,594 | 607,916 | 6,270 | 1,587,500 | 627 | ||
92 | 92,766 | 40,703 | 46,383 | 618,440 | 6,550 | 1,658,000 | 655 | ||
93 | 94,354 | 41,153 | 47,177 | 629,030 | 6,830 | 1,729,000 | 683 | ||
94 | 95,953 | 41,603 | 47,976 | 639,686 | 7,100 | 1,797,500 | 710 | ||
95 | 97,561 | 42,053 | 48,781 | 650,408 | 7,390 | 1,871,000 | 739 | ||
96 | 99,179 | 42,503 | 49,590 | 661,196 | 7,670 | 1,942,000 | 767 | ||
97 | 100,807 | 42,953 | 50,404 | 672,048 | 7,950 | 2,012,500 | 795 | ||
98 | 102,445 | 43,403 | 51,222 | 682,966 | 8,230 | 2,083,500 | 823 | ||
99 | 104,092 | 43,853 | 52,046 | 693,948 | 8,510 | 2,154,500 | 851 | ||
100 | 105,749 | 44,303 | 52,875 | 704,994 | 8,790 | 2,225,500 | 879 | ||
101 | 107,416 | 44,753 | 53,708 | 716,104 | 9,220 | 2,334,000 | 922 | ||
102 | 109,092 | 45,203 | 54,546 | 727,279 | 9,630 | 2,438,000 | 963 | ||
103 | 110,777 | 45,653 | 55,389 | 738,516 | 10,050 | 2,544,500 | 1,005 | ||
104 | 112,473 | 46,103 | 56,236 | 749,817 | 10,470 | 2,650,500 | 1,047 | ||
105 | 114,177 | 46,553 | 57,089 | 761,181 | 10,890 | 2,757,000 | 1,089 | ||
106 | 115,891 | 47,003 | 57,946 | 772,608 | 11,320 | 2,866,000 | 1,132 | ||
107 | 117,614 | 47,453 | 58,807 | 784,097 | 11,730 | 2,969,500 | 1,173 | ||
108 | 119,347 | 47,903 | 59,674 | 795,648 | 12,160 | 3,078,500 | 1,216 | ||
109 | 121,089 | 48,353 | 60,545 | 807,261 | 12,590 | 3,187,500 | 1,259 | ||
110 | 122,840 | 48,803 | 61,420 | 818,936 | 13,000 | 3,291,000 | 1,300 | ||
111 | 124,601 | 49,253 | 62,300 | 830,673 | 13,580 | 3,438,000 | 1,358 | ||
112 | 126,371 | 49,703 | 63,185 | 842,471 | 14,130 | 3,577,000 | 1,413 | ||
113 | 128,149 | 50,153 | 64,075 | 854,329 | 14,710 | 3,724,000 | 1,471 | ||
114 | 129,937 | 50,603 | 64,969 | 866,249 | 15,250 | 3,861,000 | 1,525 | ||
115 | 131,734 | 51,053 | 65,867 | 878,229 | 15,830 | 4,007,500 | 1,583 | ||
116 | 133,540 | 51,503 | 66,770 | 890,270 | 16,420 | 4,157,000 | 1,642 | ||
117 | 135,356 | 51,953 | 67,678 | 902,371 | 16,950 | 4,291,000 | 1,695 | ||
118 | 137,180 | 52,403 | 68,590 | 914,531 | 17,540 | 4,440,500 | 1,754 | ||
119 | 139,013 | 52,853 | 69,506 | 926,752 | 18,110 | 4,585,000 | 1,811 | ||
120 | 140,855 | 53,989 | 70,427 | 939,032 | 18,670 | 4,726,500 | 1,867 | ||
合計 | 469,100 | 118,760,000 | 46,910 |
トーテム
Lv | 攻撃力 水/炎/光 | HP 大地/闇 | 比率 エメ/トロフィー | ||||||
1 | 2,280 | 5,262 | 257 | 3,431 | |||||
2 | 2,924 | 6,750 | 330 | 4,405 | 15 | 13 | 0.87 | ||
3 | 3,798 | 8,765 | 429 | 5,716 | 15 | 18 | 1.20 | ||
4 | 4,860 | 11,215 | 548 | 7,311 | 20 | 18 | 0.90 | ||
5 | 6,084 | 14,042 | 687 | 9,155 | 20 | 22 | 1.10 | ||
6 | 7,460 | 17,214 | 842 | 11,226 | 35 | 22 | 0.63 | ||
7 | 8,978 | 20,717 | 1,013 | 13,508 | 35 | 27 | 0.77 | ||
8 | 10,626 | 24,521 | 1,199 | 15,986 | 35 | 27 | 0.77 | ||
9 | 12,392 | 28,595 | 1,399 | 18,651 | 40 | 31 | 0.78 | ||
10 | 14,282 | 32,955 | 1,612 | 21,492 | 40 | 31 | 0.78 | ||
11 | 16,282 | 37,570 | 1,838 | 24,503 | 55 | 31 | 0.56 | ||
12 | 18,392 | 42,442 | 2,076 | 27,677 | 55 | 35 | 0.64 | ||
13 | 20,606 | 47,554 | 2,326 | 31,007 | 55 | 35 | 0.64 | ||
14 | 22,918 | 52,891 | 2,587 | 34,488 | 70 | 35 | 0.50 | ||
15 | 25,328 | 58,454 | 2,859 | 38,117 | 70 | 40 | 0.57 | ||
16 | 27,836 | 64,242 | 3,142 | 41,888 | 70 | 40 | 0.57 | ||
17 | 30,430 | 70,226 | 3,435 | 45,798 | 85 | 40 | 0.47 | ||
18 | 33,122 | 76,434 | 3,738 | 49,843 | 85 | 44 | 0.52 | ||
19 | 35,898 | 82,839 | 4,052 | 54,020 | 85 | 44 | 0.52 | ||
20 | 38,750 | 89,439 | 4,375 | 58,327 | 97 | 44 | 0.45 | ||
21 | 41,702 | 96,234 | 4,707 | 62,759 | 97 | 49 | 0.51 | ||
22 | 44,732 | 103,226 | 5,049 | 67,316 | 109 | 49 | 0.45 | ||
23 | 47,838 | 110,397 | 5,399 | 71,993 | 109 | 53 | 0.49 | ||
24 | 51,030 | 117,764 | 5,759 | 76,790 | 115 | 53 | 0.46 | ||
25 | 54,294 | 125,296 | 6,128 | 81,704 | 121 | 58 | 0.48 | ||
26 | 57,636 | 133,009 | 6,505 | 86,732 | 127 | 62 | 0.49 | ||
27 | 61,052 | 140,887 | 6,891 | 91,874 | 133 | 66 | 0.50 | ||
28 | 64,544 | 148,946 | 7,285 | 97,127 | 139 | 71 | 0.51 | ||
29 | 68,108 | 157,170 | 7,687 | 102,489 | 145 | 75 | 0.52 | ||
30 | 71,742 | 165,558 | 8,097 | 107,960 | 151 | 93 | 0.62 | ||
31 | 75,450 | 174,113 | 8,515 | 113,537 | 157 | 111 | 0.71 | ||
32 | 79,222 | 182,818 | 8,941 | 119,219 | 163 | 124 | 0.76 | ||
33 | 83,066 | 191,688 | 9,375 | 125,004 | 169 | 137 | 0.81 | ||
34 | 86,980 | 200,724 | 9,817 | 130,892 | 175 | 155 | 0.89 | ||
35 | 90,962 | 209,910 | 10,266 | 136,881 | 181 | 168 | 0.93 | ||
36 | 95,008 | 219,246 | 10,723 | 142,969 | 187 | 182 | 0.97 | ||
37 | 99,118 | 228,733 | 11,187 | 149,156 | 193 | 195 | 1.01 | ||
38 | 103,294 | 238,370 | 11,658 | 155,441 | 199 | 213 | 1.07 | ||
39 | 107,536 | 248,157 | 12,137 | 161,821 | 205 | 226 | 1.10 | ||
40 | 111,836 | 258,079 | 12,622 | 168,297 | 213 | 239 | 1.12 | ||
41 | 116,206 | 268,167 | 13,115 | 174,868 | 221 | 257 | 1.16 | ||
42 | 120,630 | 278,375 | 13,615 | 181,531 | 229 | 270 | 1.18 | ||
43 | 125,118 | 288,734 | 14,122 | 188,287 | 237 | 284 | 1.20 | ||
44 | 129,672 | 299,242 | 14,635 | 195,134 | 245 | 297 | 1.21 | ||
45 | 134,278 | 309,872 | 15,155 | 202,072 | 253 | 315 | 1.25 | ||
46 | 138,948 | 320,652 | 15,683 | 209,100 | 261 | 328 | 1.26 | ||
47 | 143,678 | 331,567 | 16,216 | 216,216 | 269 | 346 | 1.29 | ||
48 | 148,468 | 342,618 | 16,757 | 223,421 | 277 | 359 | 1.30 | ||
49 | 153,314 | 353,803 | 17,303 | 230,713 | 285 | 372 | 1.31 | ||
50 | 158,212 | 365,109 | 17,857 | 238,091 | 293 | 390 | 1.33 | ||
51 | 163,178 | 376,565 | 18,417 | 245,555 | 301 | 403 | 1.34 | ||
52 | 168,194 | 388,142 | 18,983 | 253,104 | 309 | 434 | 1.40 | ||
53 | 173,262 | 399,838 | 19,555 | 260,738 | 317 | 461 | 1.45 | ||
54 | 178,388 | 411,670 | 20,134 | 268,455 | 325 | 492 | 1.51 | ||
55 | 183,574 | 423,638 | 20,719 | 276,255 | 333 | 523 | 1.57 | ||
56 | 188,812 | 435,725 | 21,310 | 284,138 | 341 | 554 | 1.62 | ||
57 | 194,102 | 447,933 | 21,908 | 292,103 | 349 | 580 | 1.66 | ||
58 | 199,452 | 460,276 | 22,511 | 300,148 | 357 | 611 | 1.71 | ||
59 | 204,852 | 472,739 | 23,121 | 308,275 | 365 | 642 | 1.76 | ||
60 | 210,304 | 485,323 | 23,736 | 316,481 | 375 | 673 | 1.79 | ||
61 | 215,810 | 498,027 | 24,358 | 324,767 | 385 | 700 | 1.82 | ||
62 | 221,366 | 510,851 | 24,985 | 333,131 | 395 | 731 | 1.85 | ||
63 | 226,982 | 523,810 | 25,618 | 341,574 | 405 | 762 | 1.88 | ||
64 | 232,644 | 536,875 | 26,257 | 350,095 | 415 | 793 | 1.91 | ||
65 | 238,356 | 550,060 | 26,902 | 358,693 | 425 | 824 | 1.94 | ||
66 | 244,122 | 563,366 | 27,553 | 367,368 | 435 | 855 | 1.97 | ||
67 | 249,932 | 576,776 | 28,209 | 376,119 | 445 | 882 | 1.98 | ||
68 | 255,796 | 590,307 | 28,871 | 384,946 | 455 | 913 | 2.01 | ||
69 | 261,718 | 603,974 | 29,539 | 393,848 | 465 | 948 | 2.04 | ||
70 | 267,680 | 617,730 | 30,212 | 402,826 | 475 | 975 | 2.05 | ||
71 | 273,692 | 631,607 | 30,891 | 411,877 | 485 | 1,006 | 2.07 | ||
72 | 279,758 | 645,604 | 31,575 | 421,003 | 495 | 1,168 | 2.36 | ||
73 | 285,876 | 659,722 | 32,265 | 430,202 | 505 | 1,130 | 2.24 | ||
74 | 292,032 | 673,929 | 32,961 | 439,475 | 515 | 1,187 | 2.30 | ||
75 | 298,246 | 688,271 | 33,662 | 448,820 | 525 | 1,249 | 2.38 | ||
76 | 304,500 | 702,704 | 34,368 | 458,237 | 535 | 1,307 | 2.44 | ||
77 | 310,806 | 717,258 | 35,079 | 467,726 | 545 | 1,373 | 2.52 | ||
78 | 317,158 | 731,916 | 35,797 | 477,287 | 555 | 1,431 | 2.58 | ||
79 | 323,564 | 746,694 | 36,519 | 486,919 | 565 | 1,493 | 2.64 | ||
80 | 330,006 | 761,563 | 37,247 | 496,622 | 577 | 1,555 | 2.69 | ||
81 | 336,502 | 776,553 | 37,980 | 506,394 | 589 | 1,617 | 2.75 | ||
82 | 343,044 | 791,647 | 38,718 | 516,237 | 601 | 1,679 | 2.79 | ||
83 | 349,630 | 806,847 | 39,461 | 526,150 | 613 | 1,799 | 2.93 | ||
84 | 356,262 | 822,152 | 40,210 | 536,132 | 625 | 1,923 | 3.08 | ||
85 | 362,948 | 837,578 | 40,964 | 546,183 | 637 | 2,042 | 3.21 | ||
86 | 369,670 | 853,093 | 41,723 | 556,302 | 649 | 2,166 | 3.34 | ||
87 | 376,440 | 868,714 | 42,487 | 566,490 | 661 | 2,286 | 3.46 | ||
88 | 383,254 | 884,439 | 43,256 | 576,745 | 673 | 2,410 | 3.58 | ||
89 | 390,116 | 900,270 | 44,030 | 587,068 | 685 | 2,534 | 3.70 | ||
90 | 397,020 | 916,206 | 44,809 | 597,458 | 697 | 2,654 | 3.81 | ||
91 | 403,966 | 932,233 | 45,594 | 607,916 | 709 | 2,778 | 3.92 | ||
92 | 410,964 | 948,380 | 46,383 | 618,440 | 721 | 2,902 | 4.02 | ||
93 | 418,000 | 964,617 | 47,177 | 629,030 | 733 | 3,026 | 4.13 | ||
94 | 425,082 | 980,959 | 47,976 | 639,686 | 745 | 3,145 | 4.22 | ||
95 | 432,210 | 997,406 | 48,781 | 650,408 | 757 | 3,274 | 4.32 | ||
96 | 439,376 | 1,013,944 | 49,590 | 661,196 | 769 | 3,398 | 4.42 | ||
97 | 446,588 | 1,030,587 | 50,404 | 672,048 | 781 | 3,522 | 4.51 | ||
98 | 453,844 | 1,047,335 | 51,222 | 682,966 | 793 | 3,646 | 4.60 | ||
99 | 461,140 | 1,064,174 | 52,046 | 693,948 | 805 | 3,770 | 4.68 | ||
100 | 468,476 | 1,081,102 | 52,875 | 704,994 | 819 | 3,894 | 4.75 | ||
101 | 475,864 | 1,098,151 | 53,708 | 716,104 | 833 | 4,084 | 4.90 | ||
102 | 483,284 | 1,115,275 | 54,546 | 727,279 | 847 | 4,266 | 5.04 | ||
103 | 490,756 | 1,132,519 | 55,389 | 738,516 | 861 | 4,452 | 5.17 | ||
104 | 498,262 | 1,149,838 | 56,236 | 749,817 | 875 | 4,638 | 5.30 | ||
105 | 505,812 | 1,167,263 | 57,089 | 761,181 | 889 | 4,824 | 5.43 | ||
106 | 513,410 | 1,184,793 | 57,946 | 772,608 | 903 | 5,015 | 5.55 | ||
107 | 521,044 | 1,202,413 | 58,807 | 784,097 | 917 | 5,196 | 5.67 | ||
108 | 528,720 | 1,220,123 | 59,674 | 795,648 | 931 | 5,387 | 5.79 | ||
109 | 536,440 | 1,237,939 | 60,545 | 807,261 | 945 | 5,577 | 5.90 | ||
110 | 544,192 | 1,255,830 | 61,420 | 818,936 | 959 | 5,759 | 6.01 | ||
111 | 551,996 | 1,273,842 | 62,300 | 830,673 | 973 | 6,016 | 6.18 | ||
112 | 559,834 | 1,291,928 | 63,185 | 842,471 | 987 | 6,260 | 6.34 | ||
113 | 567,716 | 1,310,119 | 64,075 | 854,329 | 1,001 | 6,517 | 6.51 | ||
114 | 575,632 | 1,328,386 | 64,969 | 866,249 | 1,015 | 6,756 | 6.66 | ||
115 | 583,594 | 1,346,758 | 65,867 | 878,229 | 1,029 | 7,013 | 6.82 | ||
116 | 591,600 | 1,365,234 | 66,770 | 890,270 | 1,043 | 7,274 | 6.97 | ||
117 | 599,640 | 1,383,786 | 67,678 | 902,371 | 1,057 | 7,509 | 7.10 | ||
118 | 607,718 | 1,402,429 | 68,590 | 914,531 | 1,071 | 7,770 | 7.25 | ||
119 | 615,844 | 1,421,177 | 69,506 | 926,752 | 1,085 | 8,023 | 7.39 | ||
120 | 624,000 | 1,440,000 | 70,427 | 939,032 | 1,099 | 8,271 | 7.53 | ||
合計 | 52,996 | 207,817 |
タイタンポーション
Lv | TP累計 | |||
1 | 100 | 0 | 25 | 20 |
2 | 110 | 100 | 27.5 | 22 |
3 | 120 | 210 | 30 | 24 |
4 | 130 | 330 | 32.5 | 26 |
5 | 140 | 460 | 35 | 28 |
6 | 150 | 600 | 37.5 | 30 |
7 | 160 | 750 | 40 | 32 |
8 | 170 | 910 | 42.5 | 34 |
9 | 180 | 1,080 | 45 | 36 |
10 | 190 | 1,260 | 47.5 | 38 |
11 | 200 | 1,450 | 50 | 40 |
12 | 210 | 1,650 | 52.5 | 42 |
13 | 220 | 1,860 | 55 | 44 |
14 | 230 | 2,080 | 57.5 | 46 |
15 | 240 | 2,310 | 60 | 48 |
16 | 250 | 2,550 | 62.5 | 50 |
17 | 260 | 2,800 | 65 | 52 |
18 | 270 | 3,060 | 67.5 | 54 |
19 | 280 | 3,330 | 70 | 56 |
20 | 290 | 3,610 | 72.5 | 58 |
21 | 300 | 3,900 | 75 | 60 |
22 | 310 | 4,200 | 77.5 | 62 |
23 | 320 | 4,510 | 80 | 64 |
24 | 330 | 4,830 | 82.5 | 66 |
25 | 340 | 5,160 | 85 | 68 |
26 | 350 | 5,500 | 87.5 | 70 |
27 | 360 | 5,850 | 90 | 72 |
28 | 370 | 6,210 | 92.5 | 74 |
29 | 380 | 6,580 | 95 | 76 |
30 | 390 | 6,960 | 97.5 | 78 |
31 | 440 | 7,350 | 110 | 88 |
32 | 490 | 7,790 | 122.5 | 98 |
33 | 540 | 8,280 | 135 | 108 |
34 | 590 | 8,820 | 147.5 | 118 |
35 | 640 | 9,410 | 160 | 128 |
36 | 690 | 10,050 | 172.5 | 138 |
37 | 740 | 10,740 | 185 | 148 |
38 | 790 | 11,480 | 197.5 | 158 |
39 | 840 | 12,270 | 210 | 168 |
40 | 890 | 13,110 | 222.5 | 178 |
41 | 940 | 14,000 | 235 | 188 |
42 | 990 | 14,940 | 247.5 | 198 |
43 | 1,040 | 15,930 | 260 | 208 |
44 | 1,090 | 16,970 | 272.5 | 218 |
45 | 1,140 | 18,060 | 285 | 228 |
46 | 1,190 | 19,200 | 297.5 | 238 |
47 | 1,240 | 20,390 | 310 | 248 |
48 | 1,290 | 21,630 | 322.5 | 258 |
49 | 1,340 | 22,920 | 335 | 268 |
50 | 1,390 | 24,260 | 347.5 | 278 |
51 | 1,490 | 25,650 | 372.5 | 298 |
52 | 1,590 | 27,140 | 397.5 | 318 |
53 | 1,690 | 28,730 | 422.5 | 338 |
54 | 1,790 | 30,420 | 447.5 | 358 |
55 | 1,890 | 32,210 | 472.5 | 378 |
56 | 1,990 | 34,100 | 497.5 | 398 |
57 | 2,090 | 36,090 | 522.5 | 418 |
58 | 2,190 | 38,180 | 547.5 | 438 |
59 | 2,290 | 40,370 | 572.5 | 458 |
